| William D. Claster | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 95 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 34% |
| Deny rate | 12% | 26% |
| Continued | 32% | 6% |
| Plaintiff wins | 75% | 27% |
| Defendant wins | 23% | 52% |
| Mixed outcomes | 2% | 21% |
| Motion type | William D. Claster | Kristi Culver Kapetan |
|---|---|---|
| Other | 32 · 31% granted | 57 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 29 · 31% granted | 3 · 0% granted |
| Petition | 1 · 0% granted | 25 · 40% granted |
| Motion for Final Approval of Class Settlement | 22 · 68% granted | 3 · 33% granted |
| Demurrer | 3 · 0% granted | 18 · 11% granted |
| Motion for Summary Judgment | — | 21 · 52% granted |
| Motion to Compel Discovery | 4 · 100% granted | 14 · 21% granted |
| Motion for Sanctions | 2 · 100% granted | 14 · 21% granted |
| Motion to Strike | 2 · 0% granted | 13 · 23% granted |
| Motion for Attorney Fees | 4 · 100% granted | 7 · 57% granted |
| Motion for Summary Adjudication | — | 11 · 45% granted |
| Motion to Compel Further Responses | — | 8 · 13% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.