| William D. Claster | Denise M. Hippach | |
|---|---|---|
| Total rulings | 39 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 16% |
| Deny rate | 8% | 3% |
| Continued | 28% | 52% |
| Plaintiff wins | 77% | 0% |
| Defendant wins | 23% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | William D. Claster | Denise M. Hippach |
|---|---|---|
| Other | 14 · 21% granted | 89 · 21% granted |
| Petition | — | 95 · 15% granted |
| Motion for Preliminary Approval of Class Settlement | 14 · 21% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 10 · 50% granted | — |
| Demurrer | 1 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Petition for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.