| William Abramson | William D. Claster | |
|---|---|---|
| Total rulings | 205 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 40% |
| Deny rate | 0% | 10% |
| Continued | 10% | 30% |
| Plaintiff wins | 20% | 74% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 80% | 3% |
| Motion type | William Abramson | William D. Claster |
|---|---|---|
| Other | 156 · 0% granted | 26 · 35% granted |
| Petition | 40 · 10% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 32% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 63% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 100% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.