| William Abramson | Sandy N. Leal | |
|---|---|---|
| Total rulings | 205 | 108 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 35% |
| Deny rate | 0% | 26% |
| Continued | 10% | 17% |
| Plaintiff wins | 20% | 38% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 80% | 25% |
| Motion type | William Abramson | Sandy N. Leal |
|---|---|---|
| Other | 156 · 0% granted | 50 · 40% granted |
| Petition | 40 · 10% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 22 · 18% granted |
| Motion to Compel Further Responses | — | 17 · 12% granted |
| Demurrer | 1 · 0% granted | 12 · 0% granted |
| Motion for Summary Adjudication | — | 10 · 30% granted |
| Motion for Summary Judgment | 2 · 0% granted | 7 · 29% granted |
| Motion for Sanctions | 3 · 67% granted | 4 · 25% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion to Compel Production | — | 6 · 0% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion to Quash | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.