| William Abramson | Patrick McKinney | |
|---|---|---|
| Total rulings | 205 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 40% |
| Deny rate | 0% | 10% |
| Continued | 10% | 31% |
| Plaintiff wins | 20% | 31% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 80% | 34% |
| Motion type | William Abramson | Patrick McKinney |
|---|---|---|
| Other | 156 · 0% granted | 67 · 42% granted |
| Petition | 40 · 10% granted | 2 · 0% granted |
| Ex Parte Application | — | 25 · 88% granted |
| Motion for Summary Judgment | 2 · 0% granted | 15 · 20% granted |
| Motion for Summary Adjudication | — | 12 · 50% granted |
| Motion to Compel Further Responses | — | 10 · 60% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 4 · 75% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Class Certification | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.