| William Abramson | Patricia Kelly | |
|---|---|---|
| Total rulings | 205 | 276 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 3% |
| Deny rate | 0% | 3% |
| Continued | 10% | 30% |
| Plaintiff wins | 20% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 80% | 100% |
| Motion type | William Abramson | Patricia Kelly |
|---|---|---|
| Other | 156 · 0% granted | 128 · 0% granted |
| Petition | 40 · 10% granted | 119 · 7% granted |
| Motion to Compel Discovery | 1 · 0% granted | 12 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 4 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.