| William Abramson | Not Specified | |
|---|---|---|
| Total rulings | 149 | 294 |
| Counties active | 1 | 9 |
| Grant rate | 4% | 28% |
| Deny rate | 1% | 4% |
| Continued | 7% | 34% |
| Plaintiff wins | 0% | 55% |
| Defendant wins | 0% | 30% |
| Mixed outcomes | 100% | 15% |
| Motion type | William Abramson | Not Specified |
|---|---|---|
| Other | 98 · 0% granted | 164 · 13% granted |
| Petition | 35 · 17% granted | 100 · 61% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 0% granted |
| Demurrer | — | 7 · 0% granted |
| Ex Parte Application | — | 6 · 33% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Sanctions | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.