| William Abramson | Mujdah Rahim | |
|---|---|---|
| Total rulings | 205 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 22% |
| Deny rate | 0% | 11% |
| Continued | 10% | 11% |
| Plaintiff wins | 20% | 0% |
| Defendant wins | 0% | 60% |
| Mixed outcomes | 80% | 40% |
| Motion type | William Abramson | Mujdah Rahim |
|---|---|---|
| Other | 156 · 0% granted | 4 · 25% granted |
| Petition | 40 · 10% granted | 5 · 20% granted |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.