| William Abramson | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 205 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 15% |
| Deny rate | 0% | 15% |
| Continued | 10% | 0% |
| Plaintiff wins | 20% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 80% | — |
| Motion type | William Abramson | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 156 · 0% granted | 22 · 14% granted |
| Petition | 40 · 10% granted | 2 · 50% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.