| William Abramson | Jed Beebe | |
|---|---|---|
| Total rulings | 205 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 10% |
| Deny rate | 0% | 0% |
| Continued | 10% | 2% |
| Plaintiff wins | 20% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 80% | 45% |
| Motion type | William Abramson | Jed Beebe |
|---|---|---|
| Petition | 40 · 10% granted | 306 · 16% granted |
| Other | 156 · 0% granted | 145 · 1% granted |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.