| William Abramson | Denise M. Hippach | |
|---|---|---|
| Total rulings | 205 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 7% |
| Deny rate | 0% | 1% |
| Continued | 10% | 44% |
| Plaintiff wins | 20% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 80% | 100% |
| Motion type | William Abramson | Denise M. Hippach |
|---|---|---|
| Other | 156 · 0% granted | 194 · 8% granted |
| Petition | 40 · 10% granted | 291 · 7% granted |
| Demurrer | 1 · 0% granted | 20 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 8 · 0% granted |
| Motion to Strike | — | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.