| William Abramson | David J. Hesseltine | |
|---|---|---|
| Total rulings | 205 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 33% |
| Deny rate | 0% | 24% |
| Continued | 10% | 26% |
| Plaintiff wins | 20% | 65% |
| Defendant wins | 0% | 22% |
| Mixed outcomes | 80% | 13% |
| Motion type | William Abramson | David J. Hesseltine |
|---|---|---|
| Other | 156 · 0% granted | 57 · 16% granted |
| Petition | 40 · 10% granted | 60 · 38% granted |
| Motion for Attorney Fees | — | 11 · 64% granted |
| Motion for Sanctions | 3 · 67% granted | 7 · 57% granted |
| Motion to Compel Discovery | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.