| Vincent I. Parrett | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 105 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 36% |
| Deny rate | 16% | 13% |
| Continued | 7% | 17% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 35% | 32% |
| Mixed outcomes | 18% | 26% |
| Motion type | Vincent I. Parrett | Sheila S. Lichtblau |
|---|---|---|
| Other | 45 · 58% granted | 38 · 50% granted |
| Demurrer | 16 · 6% granted | 14 · 7% granted |
| Motion for Sanctions | 13 · 92% granted | 14 · 36% granted |
| Motion to Compel Discovery | 9 · 100% granted | 11 · 36% granted |
| Motion to Strike | 10 · 10% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 9 · 89% granted | 3 · 67% granted |
| Petition | 9 · 78% granted | 1 · 100% granted |
| Motion for Summary Judgment | 7 · 57% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 8 · 63% granted | — |
| Motion to Quash | 3 · 67% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.