| Vincent I. Parrett | Russell Burke | |
|---|---|---|
| Total rulings | 49 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 0% |
| Deny rate | 10% | 0% |
| Continued | 4% | 0% |
| Plaintiff wins | 58% | — |
| Defendant wins | 35% | — |
| Mixed outcomes | 8% | — |
| Motion type | Vincent I. Parrett | Russell Burke |
|---|---|---|
| Other | 29 · 59% granted | — |
| Petition | 3 · 100% granted | 9 · 0% granted |
| Demurrer | 8 · 13% granted | — |
| Motion for Sanctions | 6 · 100% granted | — |
| Motion to Compel Discovery | 5 · 100% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.