| Vincent I. Parrett | Richard C. Darwin | |
|---|---|---|
| Total rulings | 105 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 55% |
| Deny rate | 16% | 9% |
| Continued | 7% | 3% |
| Plaintiff wins | 47% | 44% |
| Defendant wins | 35% | 25% |
| Mixed outcomes | 18% | 31% |
| Motion type | Vincent I. Parrett | Richard C. Darwin |
|---|---|---|
| Other | 45 · 58% granted | 11 · 55% granted |
| Motion for Sanctions | 13 · 92% granted | 12 · 50% granted |
| Motion to Compel Discovery | 9 · 100% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 9 · 89% granted | 10 · 100% granted |
| Demurrer | 16 · 6% granted | 1 · 0% granted |
| Motion to Strike | 10 · 10% granted | — |
| Petition | 9 · 78% granted | — |
| Motion for Summary Adjudication | 8 · 63% granted | — |
| Motion for Summary Judgment | 7 · 57% granted | — |
| Motion to Quash | 3 · 67% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.