| Vincent I. Parrett | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 105 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 59% |
| Deny rate | 16% | 18% |
| Continued | 7% | 3% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 35% | 51% |
| Mixed outcomes | 18% | 7% |
| Motion type | Vincent I. Parrett | Rafael Sivilla-Jones |
|---|---|---|
| Other | 45 · 58% granted | 64 · 59% granted |
| Motion for Sanctions | 13 · 92% granted | 18 · 78% granted |
| Demurrer | 16 · 6% granted | 13 · 0% granted |
| Motion to Compel Discovery | 9 · 100% granted | 14 · 71% granted |
| Motion to Compel Further Responses | 9 · 89% granted | 8 · 75% granted |
| Petition | 9 · 78% granted | 6 · 50% granted |
| Motion to Strike | 10 · 10% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 8 · 63% granted | 4 · 75% granted |
| Motion for Summary Judgment | 7 · 57% granted | 3 · 67% granted |
| Motion to Quash | 3 · 67% granted | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.