| Vincent I. Parrett | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 49 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 43% |
| Deny rate | 10% | 40% |
| Continued | 4% | 3% |
| Plaintiff wins | 58% | 38% |
| Defendant wins | 35% | 38% |
| Mixed outcomes | 8% | 24% |
| Motion type | Vincent I. Parrett | MICHAEL L. MAU |
|---|---|---|
| Other | 29 · 59% granted | 10 · 60% granted |
| Motion for Sanctions | 6 · 100% granted | 7 · 57% granted |
| Motion to Compel Discovery | 5 · 100% granted | 8 · 38% granted |
| Demurrer | 8 · 13% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 7 · 57% granted |
| Petition | 3 · 100% granted | 3 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.