| Vincent I. Parrett | Denise M. Hippach | |
|---|---|---|
| Total rulings | 105 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 7% |
| Deny rate | 16% | 1% |
| Continued | 7% | 44% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 35% | 0% |
| Mixed outcomes | 18% | 100% |
| Motion type | Vincent I. Parrett | Denise M. Hippach |
|---|---|---|
| Petition | 9 · 78% granted | 291 · 7% granted |
| Other | 45 · 58% granted | 194 · 8% granted |
| Demurrer | 16 · 6% granted | 20 · 0% granted |
| Motion to Compel Discovery | 9 · 100% granted | 16 · 0% granted |
| Motion to Strike | 10 · 10% granted | 10 · 0% granted |
| Motion for Sanctions | 13 · 92% granted | 2 · 0% granted |
| Motion for Summary Judgment | 7 · 57% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 9 · 89% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 0% granted |
| Motion for Summary Adjudication | 8 · 63% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 0% granted |
| Motion to Quash | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.