| Vincent I. Parrett | Colleen Sterne | |
|---|---|---|
| Total rulings | 49 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 14% |
| Deny rate | 10% | 2% |
| Continued | 4% | 15% |
| Plaintiff wins | 58% | 60% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 8% | 20% |
| Motion type | Vincent I. Parrett | Colleen Sterne |
|---|---|---|
| Petition | 3 · 100% granted | 131 · 16% granted |
| Other | 29 · 59% granted | 62 · 6% granted |
| Demurrer | 8 · 13% granted | 4 · 25% granted |
| Motion to Compel Discovery | 5 · 100% granted | 4 · 25% granted |
| Motion for Sanctions | 6 · 100% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.