| Vincent I. Parrett | Bobby P. Luna | |
|---|---|---|
| Total rulings | 49 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 59% | 17% |
| Deny rate | 10% | 13% |
| Continued | 4% | 24% |
| Plaintiff wins | 58% | 25% |
| Defendant wins | 35% | 15% |
| Mixed outcomes | 8% | 60% |
| Motion type | Vincent I. Parrett | Bobby P. Luna |
|---|---|---|
| Other | 29 · 59% granted | 93 · 16% granted |
| Petition | 3 · 100% granted | 20 · 10% granted |
| Motion for Attorney Fees | — | 19 · 32% granted |
| Motion for Sanctions | 6 · 100% granted | 10 · 20% granted |
| Ex Parte Application | — | 11 · 9% granted |
| Demurrer | 8 · 13% granted | — |
| Motion to Compel Discovery | 5 · 100% granted | 1 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.