| Victoria Kolakowski | William A. Crowfoot | |
|---|---|---|
| Total rulings | 55 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 20% |
| Deny rate | 18% | 0% |
| Continued | 38% | 40% |
| Plaintiff wins | 43% | 100% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 29% | 0% |
| Motion type | Victoria Kolakowski | William A. Crowfoot |
|---|---|---|
| Other | 30 · 17% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 1 · 100% granted |
| Motion for Sanctions | 6 · 0% granted | — |
| Demurrer | 3 · 33% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.