| Victoria Kolakowski | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 43 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 48% |
| Deny rate | 23% | 15% |
| Continued | 42% | 21% |
| Plaintiff wins | 60% | 51% |
| Defendant wins | 20% | 38% |
| Mixed outcomes | 20% | 10% |
| Motion type | Victoria Kolakowski | Sonny S. Sandhu |
|---|---|---|
| Other | 19 · 16% granted | 32 · 59% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 8 · 38% granted |
| Motion for Sanctions | 6 · 0% granted | 6 · 33% granted |
| Demurrer | 3 · 33% granted | 7 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 0% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.