| Victoria Kolakowski | Sandy N. Leal | |
|---|---|---|
| Total rulings | 43 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 30% |
| Deny rate | 23% | 28% |
| Continued | 42% | 16% |
| Plaintiff wins | 60% | 34% |
| Defendant wins | 20% | 39% |
| Mixed outcomes | 20% | 27% |
| Motion type | Victoria Kolakowski | Sandy N. Leal |
|---|---|---|
| Other | 19 · 16% granted | 45 · 38% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 16 · 13% granted |
| Motion to Compel Discovery | 1 · 100% granted | 17 · 18% granted |
| Demurrer | 3 · 33% granted | 11 · 0% granted |
| Motion for Sanctions | 6 · 0% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 8 · 25% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 100% granted |
| Motion to Compel Production | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.