| Victoria Kolakowski | Nathan Vu | |
|---|---|---|
| Total rulings | 43 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 37% |
| Deny rate | 23% | 15% |
| Continued | 42% | 7% |
| Plaintiff wins | 60% | 35% |
| Defendant wins | 20% | 35% |
| Mixed outcomes | 20% | 30% |
| Motion type | Victoria Kolakowski | Nathan Vu |
|---|---|---|
| Other | 19 · 16% granted | 58 · 45% granted |
| Demurrer | 3 · 33% granted | 14 · 7% granted |
| Motion to Compel Further Responses | 16 · 6% granted | — |
| Motion to Strike | — | 13 · 15% granted |
| Motion for Sanctions | 6 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.