| Victoria Kolakowski | David J. Hesseltine | |
|---|---|---|
| Total rulings | 43 | 125 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 33% |
| Deny rate | 23% | 29% |
| Continued | 42% | 22% |
| Plaintiff wins | 60% | 67% |
| Defendant wins | 20% | 21% |
| Mixed outcomes | 20% | 12% |
| Motion type | Victoria Kolakowski | David J. Hesseltine |
|---|---|---|
| Other | 19 · 16% granted | 50 · 20% granted |
| Petition | 1 · 0% granted | 54 · 35% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 3 · 67% granted |
| Motion for Attorney Fees | 1 · 0% granted | 11 · 55% granted |
| Motion for Sanctions | 6 · 0% granted | 5 · 80% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 67% granted |
| Demurrer | 3 · 33% granted | — |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.