| Victor Avila | Jonathan Skiles | |
|---|---|---|
| Total rulings | 10 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 40% |
| Deny rate | 0% | 27% |
| Continued | 0% | 11% |
| Plaintiff wins | 57% | 38% |
| Defendant wins | 43% | 40% |
| Mixed outcomes | 0% | 21% |
| Motion type | Victor Avila | Jonathan Skiles |
|---|---|---|
| Other | 5 · 80% granted | 52 · 38% granted |
| Petition | — | 21 · 52% granted |
| Motion for Summary Judgment | 2 · 50% granted | 17 · 24% granted |
| Motion for Summary Adjudication | — | 14 · 29% granted |
| Motion for Sanctions | 3 · 100% granted | 9 · 44% granted |
| Motion to Compel Discovery | 1 · 100% granted | 11 · 45% granted |
| Demurrer | — | 12 · 33% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 7 · 29% granted |
| Motion to Strike | 1 · 100% granted | 6 · 33% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.