| Unspecified | Victor Avila | |
|---|---|---|
| Total rulings | 116 | 10 |
| Counties active | 8 | 1 |
| Grant rate | 25% | 40% |
| Deny rate | 4% | 0% |
| Continued | 42% | 0% |
| Plaintiff wins | 20% | 57% |
| Defendant wins | 50% | 43% |
| Mixed outcomes | 30% | 0% |
| Motion type | Unspecified | Victor Avila |
|---|---|---|
| Other | 67 · 10% granted | 5 · 80% granted |
| Petition | 28 · 64% granted | — |
| Motion for Sanctions | 6 · 33% granted | 3 · 100% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | 1 · 100% granted |
| Motion to Strike | 2 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.