| Unspecified | Thomas S. McConville | |
|---|---|---|
| Total rulings | 117 | 107 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 39% |
| Deny rate | 4% | 28% |
| Continued | 42% | 4% |
| Plaintiff wins | 18% | 43% |
| Defendant wins | 45% | 33% |
| Mixed outcomes | 36% | 24% |
| Motion type | Unspecified | Thomas S. McConville |
|---|---|---|
| Other | 68 · 12% granted | 51 · 49% granted |
| Petition | 28 · 64% granted | 3 · 33% granted |
| Demurrer | 4 · 0% granted | 25 · 4% granted |
| Motion to Strike | 2 · 0% granted | 13 · 23% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 22% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 8 · 88% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 17% granted |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Tax Costs | — | 3 · 67% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.