| Unspecified | Thomas J. Lo | |
|---|---|---|
| Total rulings | 93 | 27 |
| Counties active | 2 | 1 |
| Grant rate | 18% | 33% |
| Deny rate | 1% | 4% |
| Continued | 46% | 15% |
| Plaintiff wins | — | 25% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 25% |
| Motion type | Unspecified | Thomas J. Lo |
|---|---|---|
| Other | 75 · 3% granted | 14 · 43% granted |
| Petition | 18 · 78% granted | — |
| Demurrer | — | 7 · 0% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Compel Arbitration | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.