| Unspecified | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 117 | 68 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 29% |
| Deny rate | 4% | 12% |
| Continued | 42% | 16% |
| Plaintiff wins | 18% | 45% |
| Defendant wins | 45% | 38% |
| Mixed outcomes | 36% | 17% |
| Motion type | Unspecified | Stephen P. Freccero |
|---|---|---|
| Other | 68 · 12% granted | 26 · 46% granted |
| Petition | 28 · 64% granted | 1 · 0% granted |
| Demurrer | 4 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | 3 · 0% granted | 6 · 17% granted |
| Motion for Sanctions | 6 · 33% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 0% granted |
| Motion to Strike | 2 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 100% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.