| Unspecified | Scott A. Steiner | |
|---|---|---|
| Total rulings | 93 | 30 |
| Counties active | 2 | 1 |
| Grant rate | 18% | 27% |
| Deny rate | 1% | 23% |
| Continued | 46% | 20% |
| Plaintiff wins | — | 25% |
| Defendant wins | — | 60% |
| Mixed outcomes | — | 15% |
| Motion type | Unspecified | Scott A. Steiner |
|---|---|---|
| Other | 75 · 3% granted | 18 · 33% granted |
| Petition | 18 · 78% granted | — |
| Demurrer | — | 8 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.