| Unspecified | Richard Oberholzer | |
|---|---|---|
| Total rulings | 117 | 56 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 34% |
| Deny rate | 4% | 20% |
| Continued | 42% | 20% |
| Plaintiff wins | 18% | 47% |
| Defendant wins | 45% | 41% |
| Mixed outcomes | 36% | 12% |
| Motion type | Unspecified | Richard Oberholzer |
|---|---|---|
| Other | 68 · 12% granted | 28 · 46% granted |
| Petition | 28 · 64% granted | — |
| Demurrer | 4 · 0% granted | 12 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 75% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.