| Unspecified | Nicole S. Healy | |
|---|---|---|
| Total rulings | 117 | 120 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 46% |
| Deny rate | 4% | 33% |
| Continued | 42% | 4% |
| Plaintiff wins | 18% | 34% |
| Defendant wins | 45% | 37% |
| Mixed outcomes | 36% | 29% |
| Motion type | Unspecified | Nicole S. Healy |
|---|---|---|
| Other | 68 · 12% granted | 59 · 47% granted |
| Petition | 28 · 64% granted | 6 · 33% granted |
| Demurrer | 4 · 0% granted | 14 · 7% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 64% granted |
| Motion to Compel Discovery | 3 · 0% granted | 8 · 88% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | 7 · 29% granted |
| Motion for Summary Judgment | 1 · 0% granted | 5 · 100% granted |
| Motion to Quash | — | 5 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 3 · 33% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.