| Unspecified | Michael W. Jones | |
|---|---|---|
| Total rulings | 117 | 152 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 30% |
| Deny rate | 4% | 24% |
| Continued | 42% | 18% |
| Plaintiff wins | 18% | 47% |
| Defendant wins | 45% | 44% |
| Mixed outcomes | 36% | 9% |
| Motion type | Unspecified | Michael W. Jones |
|---|---|---|
| Other | 68 · 12% granted | 87 · 31% granted |
| Petition | 28 · 64% granted | 13 · 23% granted |
| Demurrer | 4 · 0% granted | 26 · 8% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 40% granted |
| Motion for Attorney Fees | 1 · 100% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | 3 · 0% granted | 4 · 50% granted |
| Motion to Strike | 2 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 6 · 33% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.