| Unspecified | Hon. Stephen P. Freccero | |
|---|---|---|
| Total rulings | 93 | 11 |
| Counties active | 2 | 1 |
| Grant rate | 18% | 27% |
| Deny rate | 1% | 9% |
| Continued | 46% | 0% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 17% |
| Motion type | Unspecified | Hon. Stephen P. Freccero |
|---|---|---|
| Other | 75 · 3% granted | 3 · 33% granted |
| Petition | 18 · 78% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Demurrer | — | 2 · 50% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.