| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Unspecified | HON. SHEILA S. LICHTBLAU | |
|---|---|---|
| Total rulings | 107 | 10 |
| Counties active | 4 | 1 |
| Grant rate | 30% | 50% |
| Deny rate | 5% | 30% |
| Continued | 23% | 10% |
| Plaintiff wins | 35% | 0% |
| Defendant wins | 43% | 0% |
| Mixed outcomes | 22% | 100% |
| Motion type | Unspecified | HON. SHEILA S. LICHTBLAU |
|---|---|---|
| Other | 72 · 14% granted | 4 · 50% granted |
| Petition | 29 · 72% granted | 1 · 100% granted |
| Motion for Sanctions | 7 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 5 · 20% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 3 · 67% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.