| Unspecified | Ebrahim Baytieh | |
|---|---|---|
| Total rulings | 117 | 12 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 17% |
| Deny rate | 4% | 50% |
| Continued | 42% | 0% |
| Plaintiff wins | 18% | 56% |
| Defendant wins | 45% | 33% |
| Mixed outcomes | 36% | 11% |
| Motion type | Unspecified | Ebrahim Baytieh |
|---|---|---|
| Other | 68 · 12% granted | 4 · 25% granted |
| Petition | 28 · 64% granted | 1 · 0% granted |
| Demurrer | 4 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 6 · 33% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.