| Unspecified | Colleen Sterne | |
|---|---|---|
| Total rulings | 117 | 598 |
| Counties active | 8 | 1 |
| Grant rate | 26% | 18% |
| Deny rate | 4% | 2% |
| Continued | 42% | 10% |
| Plaintiff wins | 18% | 37% |
| Defendant wins | 45% | 33% |
| Mixed outcomes | 36% | 30% |
| Motion type | Unspecified | Colleen Sterne |
|---|---|---|
| Petition | 28 · 64% granted | 357 · 18% granted |
| Other | 68 · 12% granted | 190 · 18% granted |
| Demurrer | 4 · 0% granted | 20 · 15% granted |
| Motion to Compel Discovery | 3 · 0% granted | 15 · 20% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 13 · 23% granted |
| Motion for Sanctions | 6 · 33% granted | 5 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 50% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.