| Unspecified | Amber Rosen | |
|---|---|---|
| Total rulings | 93 | 11 |
| Counties active | 2 | 1 |
| Grant rate | 18% | 27% |
| Deny rate | 1% | 9% |
| Continued | 46% | 18% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Unspecified | Amber Rosen |
|---|---|---|
| Other | 75 · 3% granted | 6 · 50% granted |
| Petition | 18 · 78% granted | 1 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.