| Unknown | Wim van Rooyen | |
|---|---|---|
| Total rulings | 1,211 | 1 |
| Counties active | 14 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 12% | 100% |
| Continued | 30% | 0% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 38% | 100% |
| Mixed outcomes | 18% | 0% |
| Motion type | Unknown | Wim van Rooyen |
|---|---|---|
| Other | 684 · 23% granted | — |
| Petition | 194 · 40% granted | 1 · 0% granted |
| Demurrer | 103 · 6% granted | — |
| Motion for Sanctions | 74 · 24% granted | — |
| Motion for Summary Judgment | 53 · 11% granted | — |
| Motion to Compel Discovery | 51 · 37% granted | — |
| Motion to Strike | 51 · 16% granted | — |
| Motion to Compel Further Responses | 39 · 33% granted | — |
| Motion for Summary Adjudication | 36 · 11% granted | — |
| Motion for Attorney Fees | 31 · 23% granted | — |
| Motion to Quash | 22 · 32% granted | — |
| Motion for Reconsideration | 8 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.