| Unknown | William D. Claster | |
|---|---|---|
| Total rulings | 1,420 | 95 |
| Counties active | 15 | 1 |
| Grant rate | 24% | 41% |
| Deny rate | 10% | 12% |
| Continued | 29% | 32% |
| Plaintiff wins | 45% | 75% |
| Defendant wins | 36% | 23% |
| Mixed outcomes | 19% | 2% |
| Motion type | Unknown | William D. Claster |
|---|---|---|
| Other | 780 · 19% granted | 32 · 31% granted |
| Petition | 248 · 37% granted | 1 · 0% granted |
| Demurrer | 123 · 6% granted | 3 · 0% granted |
| Motion for Sanctions | 77 · 25% granted | 2 · 100% granted |
| Motion for Summary Judgment | 62 · 18% granted | — |
| Motion to Compel Discovery | 54 · 41% granted | 4 · 100% granted |
| Motion to Strike | 55 · 18% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 49 · 41% granted | — |
| Motion for Summary Adjudication | 46 · 17% granted | — |
| Motion for Attorney Fees | 38 · 24% granted | 4 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 63% granted | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | 4 · 25% granted | 22 · 68% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.