| Unknown | William Abramson | |
|---|---|---|
| Total rulings | 1,175 | 205 |
| Counties active | 14 | 1 |
| Grant rate | 25% | 3% |
| Deny rate | 12% | 0% |
| Continued | 30% | 10% |
| Plaintiff wins | 45% | 20% |
| Defendant wins | 38% | 0% |
| Mixed outcomes | 16% | 80% |
| Motion type | Unknown | William Abramson |
|---|---|---|
| Other | 621 · 24% granted | 156 · 0% granted |
| Petition | 208 · 37% granted | 40 · 10% granted |
| Demurrer | 104 · 6% granted | 1 · 0% granted |
| Motion for Sanctions | 74 · 24% granted | 3 · 67% granted |
| Motion for Summary Judgment | 54 · 11% granted | 2 · 0% granted |
| Motion to Compel Discovery | 54 · 35% granted | 1 · 0% granted |
| Motion to Strike | 52 · 17% granted | — |
| Motion to Compel Further Responses | 42 · 36% granted | — |
| Motion for Summary Adjudication | 38 · 11% granted | — |
| Motion for Attorney Fees | 28 · 21% granted | — |
| Motion to Quash | 20 · 35% granted | — |
| Motion for Reconsideration | 11 · 9% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.