| Unknown | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 782 | 2 |
| Counties active | 8 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 12% | 100% |
| Continued | 27% | 0% |
| Plaintiff wins | 45% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 14% | — |
| Motion type | Unknown | Victoria Kolakowski |
|---|---|---|
| Other | 393 · 28% granted | — |
| Petition | 157 · 29% granted | — |
| Demurrer | 71 · 11% granted | — |
| Motion for Sanctions | 53 · 32% granted | 2 · 0% granted |
| Motion to Compel Discovery | 35 · 46% granted | — |
| Motion for Summary Judgment | 34 · 12% granted | — |
| Motion to Strike | 29 · 17% granted | — |
| Motion to Compel Further Responses | 26 · 46% granted | — |
| Motion for Summary Adjudication | 22 · 14% granted | — |
| Motion for Attorney Fees | 17 · 18% granted | — |
| Motion to Quash | 14 · 36% granted | — |
| Motion for Reconsideration | 9 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.