| Unknown | Victor Avila | |
|---|---|---|
| Total rulings | 1,454 | 10 |
| Counties active | 15 | 1 |
| Grant rate | 25% | 40% |
| Deny rate | 10% | 0% |
| Continued | 30% | 0% |
| Plaintiff wins | 42% | 57% |
| Defendant wins | 36% | 43% |
| Mixed outcomes | 22% | 0% |
| Motion type | Unknown | Victor Avila |
|---|---|---|
| Other | 793 · 19% granted | 5 · 80% granted |
| Petition | 288 · 45% granted | — |
| Demurrer | 117 · 6% granted | — |
| Motion for Sanctions | 75 · 25% granted | 3 · 100% granted |
| Motion for Summary Judgment | 58 · 16% granted | 2 · 50% granted |
| Motion to Strike | 53 · 19% granted | 1 · 100% granted |
| Motion to Compel Discovery | 51 · 41% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 47 · 40% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 42 · 14% granted | — |
| Motion for Attorney Fees | 38 · 32% granted | — |
| Motion to Quash | 19 · 37% granted | — |
| Motion for Reconsideration | 14 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.