| Unknown | TIM P. KAM | |
|---|---|---|
| Total rulings | 1,753 | 175 |
| Counties active | 16 | 1 |
| Grant rate | 28% | 36% |
| Deny rate | 12% | 19% |
| Continued | 30% | 19% |
| Plaintiff wins | 42% | 39% |
| Defendant wins | 35% | 50% |
| Mixed outcomes | 23% | 11% |
| Motion type | Unknown | TIM P. KAM |
|---|---|---|
| Other | 845 · 23% granted | 79 · 43% granted |
| Petition | 446 · 39% granted | 7 · 29% granted |
| Demurrer | 150 · 5% granted | 27 · 19% granted |
| Motion for Sanctions | 96 · 25% granted | 11 · 0% granted |
| Motion to Strike | 68 · 16% granted | 18 · 44% granted |
| Motion for Summary Judgment | 74 · 20% granted | 8 · 63% granted |
| Motion to Compel Further Responses | 64 · 38% granted | 17 · 18% granted |
| Motion to Compel Discovery | 61 · 41% granted | 13 · 0% granted |
| Motion for Summary Adjudication | 53 · 19% granted | 3 · 100% granted |
| Motion for Attorney Fees | 38 · 42% granted | 7 · 57% granted |
| Motion to Quash | 28 · 46% granted | 1 · 0% granted |
| Motion for Reconsideration | 20 · 15% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.