| Unknown | Ronald E. Quidachay | |
|---|---|---|
| Total rulings | 901 | 249 |
| Counties active | 9 | 1 |
| Grant rate | 24% | 23% |
| Deny rate | 12% | 10% |
| Continued | 35% | 29% |
| Plaintiff wins | 44% | 65% |
| Defendant wins | 41% | 28% |
| Mixed outcomes | 14% | 7% |
| Motion type | Unknown | Ronald E. Quidachay |
|---|---|---|
| Other | 472 · 24% granted | 108 · 34% granted |
| Petition | 172 · 34% granted | 5 · 0% granted |
| Demurrer | 76 · 7% granted | 39 · 5% granted |
| Motion for Sanctions | 47 · 34% granted | 25 · 16% granted |
| Motion for Summary Judgment | 38 · 11% granted | 27 · 19% granted |
| Motion to Strike | 32 · 16% granted | 22 · 32% granted |
| Motion to Compel Discovery | 32 · 41% granted | 18 · 17% granted |
| Motion to Compel Further Responses | 27 · 41% granted | 16 · 0% granted |
| Motion for Summary Adjudication | 23 · 13% granted | 15 · 7% granted |
| Motion for Attorney Fees | 22 · 27% granted | 6 · 17% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| 14 · 36% granted |
| 9 · 22% granted |
| Motion for Reconsideration | 8 · 0% granted | — |