| Unknown | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 1,753 | 106 |
| Counties active | 16 | 1 |
| Grant rate | 28% | 52% |
| Deny rate | 12% | 27% |
| Continued | 30% | 8% |
| Plaintiff wins | 42% | 38% |
| Defendant wins | 35% | 51% |
| Mixed outcomes | 23% | 11% |
| Motion type | Unknown | NANCY L. FINEMAN |
|---|---|---|
| Other | 845 · 23% granted | 59 · 56% granted |
| Petition | 446 · 39% granted | 8 · 75% granted |
| Demurrer | 150 · 5% granted | 8 · 0% granted |
| Motion for Sanctions | 96 · 25% granted | 4 · 50% granted |
| Motion for Summary Judgment | 74 · 20% granted | 5 · 0% granted |
| Motion to Strike | 68 · 16% granted | 1 · 0% granted |
| Motion to Compel Discovery | 61 · 41% granted | 8 · 50% granted |
| Motion to Compel Further Responses | 64 · 38% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 53 · 19% granted | 2 · 0% granted |
| Motion for Attorney Fees | 38 · 42% granted | 11 · 82% granted |
| Motion to Quash | 28 · 46% granted | 5 · 80% granted |
| Motion for Reconsideration | 20 · 15% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.