| Unknown | John R. Mayne | |
|---|---|---|
| Total rulings | 1,753 | 98 |
| Counties active | 16 | 1 |
| Grant rate | 28% | 30% |
| Deny rate | 12% | 17% |
| Continued | 30% | 10% |
| Plaintiff wins | 42% | 47% |
| Defendant wins | 35% | 36% |
| Mixed outcomes | 23% | 17% |
| Motion type | Unknown | John R. Mayne |
|---|---|---|
| Other | 845 · 23% granted | 53 · 38% granted |
| Petition | 446 · 39% granted | 11 · 18% granted |
| Demurrer | 150 · 5% granted | 4 · 0% granted |
| Motion for Sanctions | 96 · 25% granted | 9 · 22% granted |
| Motion for Summary Judgment | 74 · 20% granted | 7 · 43% granted |
| Motion to Compel Further Responses | 64 · 38% granted | 17 · 24% granted |
| Motion to Strike | 68 · 16% granted | 3 · 0% granted |
| Motion to Compel Discovery | 61 · 41% granted | 10 · 30% granted |
| Motion for Summary Adjudication | 53 · 19% granted | 3 · 67% granted |
| Motion for Attorney Fees | 38 · 42% granted | 1 · 0% granted |
| Motion to Quash | 28 · 46% granted | 1 · 0% granted |
| Motion for Reconsideration | 20 · 15% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.