| Unknown | James T. Chou | |
|---|---|---|
| Total rulings | 901 | 163 |
| Counties active | 9 | 1 |
| Grant rate | 24% | 16% |
| Deny rate | 12% | 2% |
| Continued | 35% | 9% |
| Plaintiff wins | 44% | 0% |
| Defendant wins | 41% | 100% |
| Mixed outcomes | 14% | 0% |
| Motion type | Unknown | James T. Chou |
|---|---|---|
| Other | 472 · 24% granted | 53 · 8% granted |
| Petition | 172 · 34% granted | 108 · 20% granted |
| Demurrer | 76 · 7% granted | — |
| Motion for Sanctions | 47 · 34% granted | 8 · 0% granted |
| Motion for Summary Judgment | 38 · 11% granted | — |
| Motion to Compel Discovery | 32 · 41% granted | — |
| Motion to Strike | 32 · 16% granted | — |
| Motion to Compel Further Responses | 27 · 41% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 23 · 13% granted | — |
| Motion for Attorney Fees | 22 · 27% granted | — |
| Motion to Quash | 14 · 36% granted | — |
| Motion for Reconsideration | 8 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.