| Unknown | Christine Van Aken | |
|---|---|---|
| Total rulings | 1,753 | 1,507 |
| Counties active | 16 | 1 |
| Grant rate | 28% | 34% |
| Deny rate | 12% | 16% |
| Continued | 30% | 13% |
| Plaintiff wins | 42% | 45% |
| Defendant wins | 35% | 37% |
| Mixed outcomes | 23% | 18% |
| Motion type | Unknown | Christine Van Aken |
|---|---|---|
| Other | 845 · 23% granted | 648 · 39% granted |
| Petition | 446 · 39% granted | 94 · 24% granted |
| Motion for Sanctions | 96 · 25% granted | 218 · 43% granted |
| Demurrer | 150 · 5% granted | 148 · 9% granted |
| Motion to Compel Further Responses | 64 · 38% granted | 194 · 42% granted |
| Motion to Compel Discovery | 61 · 41% granted | 174 · 41% granted |
| Motion for Summary Judgment | 74 · 20% granted | 87 · 25% granted |
| Motion to Strike | 68 · 16% granted | 68 · 26% granted |
| Motion for Summary Adjudication | 53 · 19% granted | 73 · 21% granted |
| Motion to Quash | 28 · 46% granted | 44 · 23% granted |
| Motion for Attorney Fees | 38 · 42% granted | 13 · 62% granted |
| Motion for Reconsideration | 20 · 15% granted | 24 · 8% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.